2023 Projections
Updated In-Season Projections
On-Pace Leaders
Pre-Season
Pre-Season
600 PA / 200 IP
600 PA / 200 IP
In-Season
Steamer (Update)
3 Year
3 Year
On-Pace
On-Pace
Data Export [Member Only]
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | 153 | 705 | 31 | 125 | 88 | 53 | 12.5% | 19.4% | .221 | .342 | .300 | .397 | .521 | .395 | 147 | 5.3 | 46.3 | -3.7 | 6.7 |
2 | Juan Soto | SDP | 152 | 675 | 30 | 103 | 93 | 8 | 20.7% | 17.4% | .228 | .287 | .265 | .420 | .494 | .396 | 154 | -0.8 | 44.1 | -7.7 | 6.0 |
3 | Wander Franco | TBR | 147 | 659 | 19 | 92 | 82 | 23 | 8.0% | 13.2% | .186 | .314 | .293 | .354 | .478 | .360 | 134 | 1.1 | 28.2 | 9.3 | 5.9 |
4 | Fernando Tatis Jr. | SDP | 132 | 610 | 39 | 104 | 94 | 20 | 9.4% | 21.1% | .277 | .308 | .286 | .358 | .563 | .392 | 151 | 2.8 | 41.3 | -3.0 | 5.9 |
5 | Mookie Betts | LAD | 152 | 695 | 30 | 107 | 85 | 13 | 11.4% | 17.6% | .218 | .287 | .266 | .356 | .484 | .365 | 131 | 2.9 | 29.7 | 3.4 | 5.7 |
6 | Aaron Judge | NYY | 134 | 595 | 37 | 98 | 90 | 11 | 13.9% | 27.2% | .269 | .324 | .272 | .376 | .541 | .388 | 150 | 1.3 | 36.7 | 0.3 | 5.7 |
7 | Mike Trout | LAA | 151 | 682 | 39 | 109 | 99 | 2 | 12.4% | 26.1% | .260 | .322 | .271 | .370 | .530 | .384 | 144 | 0.6 | 36.4 | -3.3 | 5.6 |
8 | Sean Murphy | ATL | 125 | 529 | 26 | 74 | 84 | 1 | 12.0% | 21.9% | .239 | .292 | .259 | .364 | .498 | .374 | 133 | -2.7 | 18.8 | 8.7 | 5.6 |
9 | Brandon Nimmo | NYM | 142 | 650 | 16 | 93 | 63 | 9 | 12.4% | 18.1% | .159 | .335 | .285 | .385 | .444 | .366 | 136 | 0.3 | 29.6 | 1.0 | 5.3 |
10 | José Ramírez | CLE | 154 | 679 | 26 | 93 | 97 | 25 | 11.5% | 11.7% | .211 | .278 | .276 | .362 | .487 | .358 | 128 | 3.2 | 26.0 | 3.7 | 5.2 |
11 | Paul Goldschmidt | STL | 153 | 686 | 31 | 100 | 94 | 11 | 11.4% | 20.2% | .225 | .329 | .289 | .375 | .514 | .384 | 146 | -0.7 | 38.2 | -10.0 | 5.2 |
12 | Yandy Díaz | TBR | 145 | 655 | 23 | 104 | 72 | 3 | 13.9% | 13.9% | .186 | .321 | .299 | .403 | .484 | .389 | 154 | -2.3 | 40.1 | -10.4 | 5.2 |
13 | Xander Bogaerts | SDP | 151 | 656 | 22 | 87 | 82 | 9 | 10.6% | 17.3% | .169 | .304 | .273 | .357 | .443 | .351 | 124 | 1.0 | 20.5 | 8.1 | 5.1 |
14 | Yordan Alvarez | HOU | 134 | 587 | 33 | 88 | 111 | 1 | 11.9% | 22.3% | .266 | .327 | .289 | .385 | .556 | .400 | 157 | 0.5 | 40.8 | -10.0 | 5.0 |
15 | Marcus Semien | TEX | 153 | 711 | 25 | 106 | 87 | 23 | 10.0% | 17.6% | .181 | .293 | .264 | .340 | .445 | .343 | 118 | 3.3 | 18.7 | 7.9 | 5.0 |
16 | Matt Chapman | TOR | 152 | 643 | 27 | 83 | 90 | 4 | 11.7% | 27.9% | .221 | .333 | .260 | .353 | .482 | .361 | 131 | 1.1 | 25.0 | 2.2 | 4.9 |
17 | Bo Bichette | TOR | 153 | 689 | 28 | 101 | 93 | 14 | 6.2% | 18.6% | .196 | .331 | .296 | .343 | .492 | .361 | 131 | 1.1 | 26.3 | -1.1 | 4.8 |
18 | Vladimir Guerrero Jr. | TOR | 149 | 661 | 37 | 101 | 108 | 8 | 9.8% | 14.5% | .248 | .304 | .300 | .376 | .549 | .395 | 154 | -1.9 | 40.8 | -15.2 | 4.8 |
19 | Rafael Devers | BOS | 152 | 665 | 37 | 97 | 115 | 3 | 7.8% | 19.9% | .255 | .292 | .274 | .337 | .529 | .366 | 128 | 0.3 | 22.2 | 1.6 | 4.6 |
20 | Freddie Freeman | LAD | 154 | 693 | 24 | 109 | 83 | 13 | 11.7% | 16.3% | .190 | .330 | .298 | .383 | .489 | .375 | 138 | 1.4 | 33.9 | -11.8 | 4.6 |
21 | Francisco Lindor | NYM | 153 | 672 | 24 | 88 | 93 | 16 | 9.2% | 21.2% | .187 | .277 | .242 | .324 | .429 | .329 | 112 | 1.8 | 11.5 | 10.8 | 4.5 |
22 | Adley Rutschman | BAL | 141 | 633 | 18 | 80 | 69 | 3 | 14.9% | 16.3% | .157 | .292 | .262 | .376 | .418 | .351 | 124 | -2.0 | 16.1 | 3.3 | 4.4 |
23 | Will Smith | LAD | 117 | 512 | 24 | 75 | 79 | 3 | 11.9% | 15.0% | .227 | .272 | .268 | .364 | .495 | .370 | 135 | -0.4 | 21.6 | 5.1 | 4.3 |
24 | Julio Rodríguez | SEA | 151 | 692 | 30 | 100 | 80 | 32 | 7.9% | 25.4% | .206 | .303 | .253 | .320 | .458 | .337 | 118 | 2.0 | 17.1 | 2.0 | 4.2 |
25 | Alex Bregman | HOU | 154 | 686 | 23 | 96 | 83 | 2 | 13.8% | 12.1% | .180 | .255 | .250 | .361 | .430 | .350 | 123 | -1.2 | 17.8 | 1.5 | 4.2 |
26 | Kyle Tucker | HOU | 154 | 645 | 30 | 86 | 102 | 23 | 11.1% | 15.7% | .220 | .292 | .282 | .361 | .502 | .369 | 136 | 1.3 | 29.2 | -8.8 | 4.2 |
27 | Corey Seager | TEX | 115 | 517 | 20 | 73 | 66 | 2 | 10.9% | 15.7% | .203 | .315 | .292 | .373 | .494 | .374 | 139 | -2.4 | 21.9 | 1.3 | 4.0 |
28 | Matt Olson | ATL | 153 | 687 | 37 | 109 | 102 | 1 | 13.1% | 26.8% | .249 | .302 | .254 | .357 | .503 | .369 | 130 | -0.6 | 24.6 | -8.7 | 4.0 |
29 | Randy Arozarena | TBR | 151 | 665 | 28 | 91 | 99 | 26 | 8.2% | 24.0% | .207 | .336 | .280 | .353 | .486 | .363 | 136 | -0.4 | 28.6 | -11.7 | 3.9 |
30 | Thairo Estrada | SFG | 137 | 601 | 20 | 82 | 67 | 27 | 6.3% | 18.2% | .166 | .324 | .286 | .343 | .452 | .347 | 120 | 2.6 | 17.2 | 1.4 | 3.9 |
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronald Acuña Jr. | ATL | 153 | 705 | 31 | 125 | 88 | 53 | 12.5% | 19.4% | .221 | .342 | .300 | .397 | .521 | .395 | 147 | 5.3 | 46.3 | -3.7 | 6.7 |
2 | Juan Soto | SDP | 152 | 675 | 30 | 103 | 93 | 8 | 20.7% | 17.4% | .228 | .287 | .265 | .420 | .494 | .396 | 154 | -0.8 | 44.1 | -7.7 | 6.0 |
3 | Wander Franco | TBR | 147 | 659 | 19 | 92 | 82 | 23 | 8.0% | 13.2% | .186 | .314 | .293 | .354 | .478 | .360 | 134 | 1.1 | 28.2 | 9.3 | 5.9 |
4 | Fernando Tatis Jr. | SDP | 132 | 610 | 39 | 104 | 94 | 20 | 9.4% | 21.1% | .277 | .308 | .286 | .358 | .563 | .392 | 151 | 2.8 | 41.3 | -3.0 | 5.9 |
5 | Mookie Betts | LAD | 152 | 695 | 30 | 107 | 85 | 13 | 11.4% | 17.6% | .218 | .287 | .266 | .356 | .484 | .365 | 131 | 2.9 | 29.7 | 3.4 | 5.7 |
6 | Aaron Judge | NYY | 134 | 595 | 37 | 98 | 90 | 11 | 13.9% | 27.2% | .269 | .324 | .272 | .376 | .541 | .388 | 150 | 1.3 | 36.7 | 0.3 | 5.7 |
7 | Mike Trout | LAA | 151 | 682 | 39 | 109 | 99 | 2 | 12.4% | 26.1% | .260 | .322 | .271 | .370 | .530 | .384 | 144 | 0.6 | 36.4 | -3.3 | 5.6 |
8 | Sean Murphy | ATL | 125 | 529 | 26 | 74 | 84 | 1 | 12.0% | 21.9% | .239 | .292 | .259 | .364 | .498 | .374 | 133 | -2.7 | 18.8 | 8.7 | 5.6 |
9 | Brandon Nimmo | NYM | 142 | 650 | 16 | 93 | 63 | 9 | 12.4% | 18.1% | .159 | .335 | .285 | .385 | .444 | .366 | 136 | 0.3 | 29.6 | 1.0 | 5.3 |
10 | José Ramírez | CLE | 154 | 679 | 26 | 93 | 97 | 25 | 11.5% | 11.7% | .211 | .278 | .276 | .362 | .487 | .358 | 128 | 3.2 | 26.0 | 3.7 | 5.2 |
11 | Paul Goldschmidt | STL | 153 | 686 | 31 | 100 | 94 | 11 | 11.4% | 20.2% | .225 | .329 | .289 | .375 | .514 | .384 | 146 | -0.7 | 38.2 | -10.0 | 5.2 |
12 | Yandy Díaz | TBR | 145 | 655 | 23 | 104 | 72 | 3 | 13.9% | 13.9% | .186 | .321 | .299 | .403 | .484 | .389 | 154 | -2.3 | 40.1 | -10.4 | 5.2 |
13 | Xander Bogaerts | SDP | 151 | 656 | 22 | 87 | 82 | 9 | 10.6% | 17.3% | .169 | .304 | .273 | .357 | .443 | .351 | 124 | 1.0 | 20.5 | 8.1 | 5.1 |
14 | Yordan Alvarez | HOU | 134 | 587 | 33 | 88 | 111 | 1 | 11.9% | 22.3% | .266 | .327 | .289 | .385 | .556 | .400 | 157 | 0.5 | 40.8 | -10.0 | 5.0 |
15 | Marcus Semien | TEX | 153 | 711 | 25 | 106 | 87 | 23 | 10.0% | 17.6% | .181 | .293 | .264 | .340 | .445 | .343 | 118 | 3.3 | 18.7 | 7.9 | 5.0 |
16 | Matt Chapman | TOR | 152 | 643 | 27 | 83 | 90 | 4 | 11.7% | 27.9% | .221 | .333 | .260 | .353 | .482 | .361 | 131 | 1.1 | 25.0 | 2.2 | 4.9 |
17 | Bo Bichette | TOR | 153 | 689 | 28 | 101 | 93 | 14 | 6.2% | 18.6% | .196 | .331 | .296 | .343 | .492 | .361 | 131 | 1.1 | 26.3 | -1.1 | 4.8 |
18 | Vladimir Guerrero Jr. | TOR | 149 | 661 | 37 | 101 | 108 | 8 | 9.8% | 14.5% | .248 | .304 | .300 | .376 | .549 | .395 | 154 | -1.9 | 40.8 | -15.2 | 4.8 |
19 | Rafael Devers | BOS | 152 | 665 | 37 | 97 | 115 | 3 | 7.8% | 19.9% | .255 | .292 | .274 | .337 | .529 | .366 | 128 | 0.3 | 22.2 | 1.6 | 4.6 |
20 | Freddie Freeman | LAD | 154 | 693 | 24 | 109 | 83 | 13 | 11.7% | 16.3% | .190 | .330 | .298 | .383 | .489 | .375 | 138 | 1.4 | 33.9 | -11.8 | 4.6 |
21 | Francisco Lindor | NYM | 153 | 672 | 24 | 88 | 93 | 16 | 9.2% | 21.2% | .187 | .277 | .242 | .324 | .429 | .329 | 112 | 1.8 | 11.5 | 10.8 | 4.5 |
22 | Adley Rutschman | BAL | 141 | 633 | 18 | 80 | 69 | 3 | 14.9% | 16.3% | .157 | .292 | .262 | .376 | .418 | .351 | 124 | -2.0 | 16.1 | 3.3 | 4.4 |
23 | Will Smith | LAD | 117 | 512 | 24 | 75 | 79 | 3 | 11.9% | 15.0% | .227 | .272 | .268 | .364 | .495 | .370 | 135 | -0.4 | 21.6 | 5.1 | 4.3 |
24 | Julio Rodríguez | SEA | 151 | 692 | 30 | 100 | 80 | 32 | 7.9% | 25.4% | .206 | .303 | .253 | .320 | .458 | .337 | 118 | 2.0 | 17.1 | 2.0 | 4.2 |
25 | Alex Bregman | HOU | 154 | 686 | 23 | 96 | 83 | 2 | 13.8% | 12.1% | .180 | .255 | .250 | .361 | .430 | .350 | 123 | -1.2 | 17.8 | 1.5 | 4.2 |
26 | Kyle Tucker | HOU | 154 | 645 | 30 | 86 | 102 | 23 | 11.1% | 15.7% | .220 | .292 | .282 | .361 | .502 | .369 | 136 | 1.3 | 29.2 | -8.8 | 4.2 |
27 | Corey Seager | TEX | 115 | 517 | 20 | 73 | 66 | 2 | 10.9% | 15.7% | .203 | .315 | .292 | .373 | .494 | .374 | 139 | -2.4 | 21.9 | 1.3 | 4.0 |
28 | Matt Olson | ATL | 153 | 687 | 37 | 109 | 102 | 1 | 13.1% | 26.8% | .249 | .302 | .254 | .357 | .503 | .369 | 130 | -0.6 | 24.6 | -8.7 | 4.0 |
29 | Randy Arozarena | TBR | 151 | 665 | 28 | 91 | 99 | 26 | 8.2% | 24.0% | .207 | .336 | .280 | .353 | .486 | .363 | 136 | -0.4 | 28.6 | -11.7 | 3.9 |
30 | Thairo Estrada | SFG | 137 | 601 | 20 | 82 | 67 | 27 | 6.3% | 18.2% | .166 | .324 | .286 | .343 | .452 | .347 | 120 | 2.6 | 17.2 | 1.4 | 3.9 |
of 126
Page Size:
1 - 30 of 3777 results
of 126
Page Size:
1 - 30 of 3777 results
- ZiPS:ZiPS Projections courtesy of Dan Szymborski
- ZiPS DC:ZiPS Projections pro-rated to Depth Charts playing time
- Steamer:Steamer Projections courtesy of steamerprojections.com
- Depth Charts:FanGraphs Depth Chart projections are a combination of ZiPS and Steamer projections with playing time allocated by our staff.
- ATC:ATC Projections courtesy of Ariel Cohen
- THE BAT:THE BAT projections courtesy of Derek Carty. DFS version of THE BAT available at RotoGrinders. Sports betting version of THE BAT available at EV Analytics
- THE BAT X:THE BAT X projections courtesy of Derek Carty. DFS version of THE BAT X available at RotoGrinders. Sports betting version of THE BAT X available at EV Analytics
- On-Pace - Every Game Played:Please note, these are not projections. They represent a player's current seasons stats pro-rated for the remaining games in the season if they were to play in every single remaining game*. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement. (*Starters pitch every 4.5 days and relievers pitch every 2.5 days.)
- On-Pace - Games Played %:Please note, these are not projections. They represent a player's current seasons stats prorated for the remaining games in the season if they were to play the same percentage of total games they have already played this season. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement.
- RoS:Rest of Season
- Update:Updated In-Season
- ADP:ADP data provided courtesy of National Fantasy Baseball Championship