2023 Projections
Updated In-Season Projections
On-Pace Leaders
Pre-Season
Pre-Season
600 PA / 200 IP
600 PA / 200 IP
In-Season
In-Season
3 Year
ZiPS 2024
On-Pace
On-Pace
Data Export [Member Only]
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 145 | 628 | 43 | 101 | 112 | 8 | 14.2% | 26.1% | .287 | .309 | .272 | .379 | .558 | .394 | 162 | 0.2 | 44.0 | 4.1 | 7.1 |
2 | Juan Soto | SDP | 152 | 659 | 29 | 108 | 83 | 9 | 21.7% | 14.9% | .225 | .285 | .273 | .432 | .498 | .401 | 165 | -0.3 | 49.6 | -9.2 | 6.6 |
3 | Julio Rodríguez | SEA | 146 | 617 | 32 | 98 | 98 | 28 | 8.3% | 23.7% | .225 | .314 | .272 | .342 | .496 | .359 | 141 | 2.2 | 30.7 | 6.2 | 5.9 |
4 | Yordan Alvarez | HOU | 151 | 638 | 41 | 105 | 123 | 1 | 12.7% | 20.2% | .297 | .313 | .294 | .389 | .591 | .409 | 172 | -0.8 | 51.2 | -16.4 | 5.8 |
5 | Trea Turner | PHI | 142 | 630 | 22 | 96 | 80 | 22 | 7.1% | 17.9% | .182 | .334 | .296 | .349 | .478 | .351 | 126 | 2.6 | 21.7 | 11.0 | 5.7 |
6 | José Ramírez | CLE | 144 | 617 | 28 | 88 | 101 | 17 | 10.5% | 12.8% | .233 | .266 | .268 | .348 | .501 | .361 | 138 | 1.2 | 27.5 | 6.2 | 5.6 |
7 | Adley Rutschman | BAL | 135 | 560 | 18 | 83 | 63 | 4 | 12.7% | 16.3% | .197 | .284 | .259 | .361 | .456 | .354 | 133 | -0.2 | 20.5 | 14.5 | 5.5 |
8 | Carlos Correa | MIN | 138 | 592 | 24 | 77 | 77 | 0 | 10.6% | 19.6% | .194 | .306 | .273 | .353 | .467 | .348 | 130 | -1.0 | 18.8 | 13.6 | 5.4 |
9 | Francisco Lindor | NYM | 144 | 632 | 23 | 86 | 85 | 11 | 9.0% | 17.6% | .178 | .275 | .253 | .327 | .431 | .325 | 115 | 0.0 | 11.3 | 18.3 | 5.3 |
10 | Rafael Devers | BOS | 152 | 663 | 33 | 104 | 112 | 4 | 8.4% | 18.6% | .241 | .315 | .289 | .354 | .530 | .374 | 141 | -1.0 | 29.7 | -1.2 | 5.2 |
11 | Ronald Acuña Jr. | ATL | 133 | 596 | 30 | 102 | 82 | 28 | 12.1% | 22.7% | .229 | .313 | .273 | .372 | .502 | .376 | 142 | 1.8 | 31.0 | -2.0 | 5.2 |
12 | Alex Bregman | HOU | 140 | 603 | 22 | 86 | 90 | 1 | 13.8% | 12.1% | .200 | .273 | .269 | .376 | .469 | .361 | 139 | -0.8 | 25.3 | 4.3 | 5.1 |
13 | Will Smith | LAD | 135 | 544 | 25 | 71 | 82 | 2 | 10.8% | 18.2% | .221 | .269 | .255 | .349 | .476 | .351 | 129 | -0.5 | 17.8 | 12.6 | 5.1 |
14 | Austin Riley | ATL | 152 | 636 | 35 | 89 | 104 | 1 | 8.6% | 23.6% | .250 | .310 | .273 | .347 | .523 | .368 | 136 | -0.8 | 26.1 | 0.6 | 5.1 |
15 | Fernando Tatis Jr. | SDP | 106 | 452 | 33 | 81 | 78 | 19 | 10.6% | 25.9% | .307 | .292 | .267 | .350 | .574 | .389 | 157 | 1.8 | 31.6 | 0.1 | 4.9 |
16 | Mike Trout | LAA | 106 | 453 | 29 | 73 | 64 | 2 | 13.9% | 26.9% | .296 | .312 | .266 | .380 | .562 | .400 | 163 | -0.1 | 32.2 | 0.3 | 4.9 |
17 | Gunnar Henderson | BAL | 152 | 649 | 25 | 102 | 93 | 14 | 12.3% | 24.3% | .202 | .312 | .258 | .356 | .459 | .352 | 132 | 0.9 | 24.3 | 1.9 | 4.9 |
18 | Mookie Betts | LAD | 131 | 597 | 27 | 105 | 83 | 10 | 10.6% | 15.7% | .224 | .273 | .264 | .348 | .489 | .358 | 134 | 0.6 | 24.0 | 1.2 | 4.8 |
19 | Kyle Tucker | HOU | 152 | 616 | 30 | 87 | 112 | 21 | 9.9% | 16.7% | .235 | .281 | .270 | .343 | .505 | .359 | 137 | 2.4 | 28.1 | -2.7 | 4.7 |
20 | Matt Chapman | TOR | 143 | 590 | 28 | 80 | 79 | 2 | 11.4% | 27.8% | .221 | .284 | .235 | .329 | .456 | .337 | 121 | -0.5 | 13.5 | 12.1 | 4.7 |
21 | Michael Harris II | ATL | 152 | 618 | 23 | 91 | 96 | 23 | 5.8% | 21.8% | .198 | .320 | .273 | .324 | .471 | .338 | 116 | 2.5 | 13.8 | 9.4 | 4.6 |
22 | Andrés Giménez | CLE | 152 | 581 | 16 | 68 | 75 | 19 | 6.0% | 19.8% | .155 | .311 | .265 | .336 | .420 | .328 | 114 | 1.2 | 10.5 | 14.8 | 4.6 |
23 | Marcus Semien | TEX | 142 | 639 | 25 | 93 | 72 | 13 | 9.1% | 17.4% | .195 | .281 | .260 | .329 | .455 | .336 | 120 | 0.4 | 14.7 | 8.7 | 4.6 |
24 | Corbin Carroll | ARI | 137 | 607 | 18 | 82 | 89 | 20 | 10.2% | 26.4% | .179 | .333 | .257 | .348 | .436 | .341 | 119 | 1.4 | 14.6 | 8.6 | 4.6 |
25 | Dansby Swanson | CHC | 150 | 634 | 22 | 86 | 81 | 10 | 8.0% | 24.1% | .173 | .310 | .257 | .320 | .429 | .322 | 108 | -0.2 | 5.7 | 16.0 | 4.5 |
26 | Willy Adames | MIL | 150 | 612 | 29 | 84 | 90 | 6 | 9.5% | 25.7% | .218 | .300 | .252 | .324 | .470 | .338 | 118 | -0.5 | 12.3 | 9.7 | 4.5 |
27 | Alejandro Kirk | TOR | 135 | 510 | 16 | 55 | 69 | 0 | 11.0% | 11.4% | .162 | .275 | .267 | .353 | .429 | .335 | 120 | -0.9 | 10.6 | 15.2 | 4.4 |
28 | Nolan Arenado | STL | 135 | 570 | 21 | 60 | 83 | 3 | 8.2% | 12.5% | .189 | .268 | .263 | .330 | .452 | .331 | 117 | -0.7 | 10.7 | 11.4 | 4.3 |
29 | Brandon Nimmo | NYM | 129 | 556 | 13 | 76 | 55 | 3 | 11.7% | 17.8% | .147 | .312 | .267 | .367 | .414 | .343 | 128 | -1.2 | 16.8 | 5.6 | 4.3 |
30 | Xander Bogaerts | SDP | 150 | 641 | 21 | 88 | 76 | 6 | 10.1% | 18.9% | .167 | .301 | .266 | .345 | .433 | .333 | 119 | 0.2 | 14.3 | 5.0 | 4.3 |
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 145 | 628 | 43 | 101 | 112 | 8 | 14.2% | 26.1% | .287 | .309 | .272 | .379 | .558 | .394 | 162 | 0.2 | 44.0 | 4.1 | 7.1 |
2 | Juan Soto | SDP | 152 | 659 | 29 | 108 | 83 | 9 | 21.7% | 14.9% | .225 | .285 | .273 | .432 | .498 | .401 | 165 | -0.3 | 49.6 | -9.2 | 6.6 |
3 | Julio Rodríguez | SEA | 146 | 617 | 32 | 98 | 98 | 28 | 8.3% | 23.7% | .225 | .314 | .272 | .342 | .496 | .359 | 141 | 2.2 | 30.7 | 6.2 | 5.9 |
4 | Yordan Alvarez | HOU | 151 | 638 | 41 | 105 | 123 | 1 | 12.7% | 20.2% | .297 | .313 | .294 | .389 | .591 | .409 | 172 | -0.8 | 51.2 | -16.4 | 5.8 |
5 | Trea Turner | PHI | 142 | 630 | 22 | 96 | 80 | 22 | 7.1% | 17.9% | .182 | .334 | .296 | .349 | .478 | .351 | 126 | 2.6 | 21.7 | 11.0 | 5.7 |
6 | José Ramírez | CLE | 144 | 617 | 28 | 88 | 101 | 17 | 10.5% | 12.8% | .233 | .266 | .268 | .348 | .501 | .361 | 138 | 1.2 | 27.5 | 6.2 | 5.6 |
7 | Adley Rutschman | BAL | 135 | 560 | 18 | 83 | 63 | 4 | 12.7% | 16.3% | .197 | .284 | .259 | .361 | .456 | .354 | 133 | -0.2 | 20.5 | 14.5 | 5.5 |
8 | Carlos Correa | MIN | 138 | 592 | 24 | 77 | 77 | 0 | 10.6% | 19.6% | .194 | .306 | .273 | .353 | .467 | .348 | 130 | -1.0 | 18.8 | 13.6 | 5.4 |
9 | Francisco Lindor | NYM | 144 | 632 | 23 | 86 | 85 | 11 | 9.0% | 17.6% | .178 | .275 | .253 | .327 | .431 | .325 | 115 | 0.0 | 11.3 | 18.3 | 5.3 |
10 | Rafael Devers | BOS | 152 | 663 | 33 | 104 | 112 | 4 | 8.4% | 18.6% | .241 | .315 | .289 | .354 | .530 | .374 | 141 | -1.0 | 29.7 | -1.2 | 5.2 |
11 | Ronald Acuña Jr. | ATL | 133 | 596 | 30 | 102 | 82 | 28 | 12.1% | 22.7% | .229 | .313 | .273 | .372 | .502 | .376 | 142 | 1.8 | 31.0 | -2.0 | 5.2 |
12 | Alex Bregman | HOU | 140 | 603 | 22 | 86 | 90 | 1 | 13.8% | 12.1% | .200 | .273 | .269 | .376 | .469 | .361 | 139 | -0.8 | 25.3 | 4.3 | 5.1 |
13 | Will Smith | LAD | 135 | 544 | 25 | 71 | 82 | 2 | 10.8% | 18.2% | .221 | .269 | .255 | .349 | .476 | .351 | 129 | -0.5 | 17.8 | 12.6 | 5.1 |
14 | Austin Riley | ATL | 152 | 636 | 35 | 89 | 104 | 1 | 8.6% | 23.6% | .250 | .310 | .273 | .347 | .523 | .368 | 136 | -0.8 | 26.1 | 0.6 | 5.1 |
15 | Fernando Tatis Jr. | SDP | 106 | 452 | 33 | 81 | 78 | 19 | 10.6% | 25.9% | .307 | .292 | .267 | .350 | .574 | .389 | 157 | 1.8 | 31.6 | 0.1 | 4.9 |
16 | Mike Trout | LAA | 106 | 453 | 29 | 73 | 64 | 2 | 13.9% | 26.9% | .296 | .312 | .266 | .380 | .562 | .400 | 163 | -0.1 | 32.2 | 0.3 | 4.9 |
17 | Gunnar Henderson | BAL | 152 | 649 | 25 | 102 | 93 | 14 | 12.3% | 24.3% | .202 | .312 | .258 | .356 | .459 | .352 | 132 | 0.9 | 24.3 | 1.9 | 4.9 |
18 | Mookie Betts | LAD | 131 | 597 | 27 | 105 | 83 | 10 | 10.6% | 15.7% | .224 | .273 | .264 | .348 | .489 | .358 | 134 | 0.6 | 24.0 | 1.2 | 4.8 |
19 | Kyle Tucker | HOU | 152 | 616 | 30 | 87 | 112 | 21 | 9.9% | 16.7% | .235 | .281 | .270 | .343 | .505 | .359 | 137 | 2.4 | 28.1 | -2.7 | 4.7 |
20 | Matt Chapman | TOR | 143 | 590 | 28 | 80 | 79 | 2 | 11.4% | 27.8% | .221 | .284 | .235 | .329 | .456 | .337 | 121 | -0.5 | 13.5 | 12.1 | 4.7 |
21 | Michael Harris II | ATL | 152 | 618 | 23 | 91 | 96 | 23 | 5.8% | 21.8% | .198 | .320 | .273 | .324 | .471 | .338 | 116 | 2.5 | 13.8 | 9.4 | 4.6 |
22 | Andrés Giménez | CLE | 152 | 581 | 16 | 68 | 75 | 19 | 6.0% | 19.8% | .155 | .311 | .265 | .336 | .420 | .328 | 114 | 1.2 | 10.5 | 14.8 | 4.6 |
23 | Marcus Semien | TEX | 142 | 639 | 25 | 93 | 72 | 13 | 9.1% | 17.4% | .195 | .281 | .260 | .329 | .455 | .336 | 120 | 0.4 | 14.7 | 8.7 | 4.6 |
24 | Corbin Carroll | ARI | 137 | 607 | 18 | 82 | 89 | 20 | 10.2% | 26.4% | .179 | .333 | .257 | .348 | .436 | .341 | 119 | 1.4 | 14.6 | 8.6 | 4.6 |
25 | Dansby Swanson | CHC | 150 | 634 | 22 | 86 | 81 | 10 | 8.0% | 24.1% | .173 | .310 | .257 | .320 | .429 | .322 | 108 | -0.2 | 5.7 | 16.0 | 4.5 |
26 | Willy Adames | MIL | 150 | 612 | 29 | 84 | 90 | 6 | 9.5% | 25.7% | .218 | .300 | .252 | .324 | .470 | .338 | 118 | -0.5 | 12.3 | 9.7 | 4.5 |
27 | Alejandro Kirk | TOR | 135 | 510 | 16 | 55 | 69 | 0 | 11.0% | 11.4% | .162 | .275 | .267 | .353 | .429 | .335 | 120 | -0.9 | 10.6 | 15.2 | 4.4 |
28 | Nolan Arenado | STL | 135 | 570 | 21 | 60 | 83 | 3 | 8.2% | 12.5% | .189 | .268 | .263 | .330 | .452 | .331 | 117 | -0.7 | 10.7 | 11.4 | 4.3 |
29 | Brandon Nimmo | NYM | 129 | 556 | 13 | 76 | 55 | 3 | 11.7% | 17.8% | .147 | .312 | .267 | .367 | .414 | .343 | 128 | -1.2 | 16.8 | 5.6 | 4.3 |
30 | Xander Bogaerts | SDP | 150 | 641 | 21 | 88 | 76 | 6 | 10.1% | 18.9% | .167 | .301 | .266 | .345 | .433 | .333 | 119 | 0.2 | 14.3 | 5.0 | 4.3 |
of 58
Page Size:
1 - 30 of 1716 results
of 58
Page Size:
1 - 30 of 1716 results
- ZiPS:ZiPS Projections courtesy of Dan Szymborski
- ZiPS DC:ZiPS Projections pro-rated to Depth Charts playing time
- Steamer:Steamer Projections courtesy of steamerprojections.com
- Depth Charts:FanGraphs Depth Chart projections are a combination of ZiPS and Steamer projections with playing time allocated by our staff.
- ATC:ATC Projections courtesy of Ariel Cohen
- THE BAT:THE BAT projections courtesy of Derek Carty. DFS version of THE BAT available at RotoGrinders. Sports betting version of THE BAT available at EV Analytics
- THE BAT X:THE BAT X projections courtesy of Derek Carty. DFS version of THE BAT X available at RotoGrinders. Sports betting version of THE BAT X available at EV Analytics
- On-Pace - Every Game Played:Please note, these are not projections. They represent a player's current seasons stats pro-rated for the remaining games in the season if they were to play in every single remaining game*. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement. (*Starters pitch every 4.5 days and relievers pitch every 2.5 days.)
- On-Pace - Games Played %:Please note, these are not projections. They represent a player's current seasons stats prorated for the remaining games in the season if they were to play the same percentage of total games they have already played this season. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement.
- RoS:Rest of Season
- Update:Updated In-Season
- ADP:ADP data provided courtesy of National Fantasy Baseball Championship