2023 Projections
Updated In-Season Projections
On-Pace Leaders
Pre-Season
Pre-Season
600 PA / 200 IP
600 PA / 200 IP
In-Season
ZiPS (RoS)
3 Year
3 Year
On-Pace
On-Pace
Data Export [Member Only]
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 112 | 483 | 34 | 80 | 87 | 7 | 14.0% | 26.8% | .293 | .321 | .278 | .382 | .571 | .402 | 159 | 0.5 | 34.5 | 5.5 | 5.6 |
2 | Yordan Alvarez | HOU | 113 | 477 | 31 | 77 | 97 | 1 | 12.3% | 21.5% | .297 | .322 | .294 | .389 | .591 | .413 | 166 | -0.4 | 37.3 | -8.9 | 4.4 |
3 | Juan Soto | SDP | 120 | 523 | 22 | 81 | 65 | 7 | 21.0% | 16.5% | .217 | .284 | .265 | .421 | .482 | .392 | 152 | -0.5 | 32.8 | -6.9 | 4.4 |
4 | Marcus Semien | TEX | 121 | 549 | 22 | 84 | 69 | 13 | 9.6% | 17.2% | .204 | .289 | .268 | .339 | .472 | .352 | 124 | 0.6 | 16.2 | 7.9 | 4.3 |
5 | Trea Turner | PHI | 116 | 519 | 18 | 79 | 63 | 20 | 6.9% | 19.0% | .186 | .338 | .295 | .346 | .481 | .357 | 123 | 2.5 | 17.0 | 7.2 | 4.2 |
6 | José Ramírez | CLE | 118 | 506 | 22 | 72 | 83 | 16 | 10.7% | 12.2% | .233 | .273 | .274 | .356 | .507 | .363 | 132 | 1.0 | 20.3 | 3.8 | 4.1 |
7 | Francisco Lindor | NYM | 118 | 513 | 19 | 72 | 73 | 11 | 9.1% | 18.7% | .189 | .275 | .249 | .327 | .438 | .333 | 114 | 0.4 | 9.2 | 14.2 | 4.1 |
8 | Mookie Betts | LAD | 107 | 485 | 22 | 85 | 69 | 9 | 11.1% | 16.5% | .230 | .281 | .267 | .355 | .497 | .368 | 133 | 0.5 | 20.3 | 3.7 | 4.1 |
9 | Ronald Acuña Jr. | ATL | 105 | 470 | 23 | 81 | 64 | 26 | 12.0% | 21.9% | .227 | .329 | .285 | .381 | .512 | .384 | 140 | 1.3 | 24.6 | -0.9 | 4.0 |
10 | Matt Chapman | TOR | 118 | 486 | 23 | 67 | 68 | 2 | 11.6% | 27.5% | .230 | .313 | .253 | .347 | .483 | .360 | 130 | -0.7 | 16.7 | 6.7 | 4.0 |
11 | Mike Trout | LAA | 88 | 384 | 25 | 64 | 56 | 2 | 13.2% | 26.4% | .301 | .321 | .276 | .383 | .577 | .404 | 158 | 0.1 | 26.6 | -0.7 | 3.9 |
12 | Alex Bregman | HOU | 113 | 490 | 18 | 70 | 72 | 1 | 14.1% | 11.9% | .194 | .267 | .262 | .375 | .456 | .365 | 133 | -0.8 | 18.8 | 3.3 | 3.8 |
13 | Will Smith | LAD | 100 | 405 | 19 | 56 | 64 | 2 | 11.4% | 17.2% | .230 | .274 | .262 | .360 | .492 | .367 | 133 | 0.0 | 16.3 | 6.4 | 3.7 |
14 | Carlos Correa | MIN | 109 | 466 | 19 | 58 | 61 | 0 | 10.4% | 20.0% | .194 | .298 | .265 | .344 | .459 | .349 | 123 | -1.8 | 11.2 | 9.8 | 3.7 |
15 | Brandon Nimmo | NYM | 107 | 466 | 10 | 64 | 46 | 4 | 11.9% | 17.8% | .149 | .324 | .276 | .375 | .425 | .355 | 129 | -0.9 | 15.9 | 4.5 | 3.6 |
16 | Rafael Devers | BOS | 118 | 516 | 27 | 80 | 92 | 3 | 7.9% | 19.1% | .252 | .306 | .284 | .345 | .536 | .372 | 132 | -0.9 | 18.9 | -0.3 | 3.6 |
17 | Dansby Swanson | CHC | 120 | 512 | 17 | 69 | 61 | 10 | 9.2% | 24.3% | .165 | .323 | .261 | .333 | .426 | .333 | 108 | -0.1 | 5.2 | 12.9 | 3.6 |
18 | Adley Rutschman | BAL | 109 | 457 | 14 | 64 | 52 | 3 | 13.5% | 16.3% | .188 | .291 | .263 | .369 | .451 | .360 | 130 | -1.1 | 15.1 | 5.3 | 3.6 |
19 | Xander Bogaerts | SDP | 116 | 493 | 16 | 68 | 58 | 6 | 10.5% | 18.5% | .162 | .308 | .271 | .353 | .433 | .345 | 120 | 0.1 | 12.5 | 4.9 | 3.4 |
20 | Bo Bichette | TOR | 120 | 530 | 21 | 78 | 79 | 11 | 6.2% | 20.1% | .190 | .327 | .287 | .333 | .477 | .350 | 124 | -0.1 | 14.8 | 1.6 | 3.4 |
21 | Julio Rodríguez | SEA | 110 | 474 | 22 | 71 | 68 | 21 | 7.7% | 25.2% | .210 | .310 | .261 | .326 | .471 | .343 | 123 | 1.1 | 13.9 | 4.3 | 3.4 |
22 | Austin Riley | ATL | 120 | 506 | 27 | 71 | 79 | 1 | 8.8% | 24.5% | .238 | .315 | .271 | .346 | .509 | .367 | 128 | -1.3 | 16.5 | 0.0 | 3.4 |
23 | Sean Murphy | ATL | 107 | 388 | 18 | 51 | 63 | 1 | 10.5% | 23.1% | .229 | .294 | .255 | .351 | .484 | .362 | 125 | -1.3 | 10.8 | 9.7 | 3.4 |
24 | Freddie Freeman | LAD | 117 | 518 | 21 | 84 | 78 | 8 | 11.6% | 15.8% | .203 | .318 | .294 | .379 | .497 | .375 | 138 | 0.4 | 24.5 | -8.5 | 3.4 |
25 | Paul Goldschmidt | STL | 114 | 489 | 21 | 70 | 73 | 6 | 11.4% | 21.4% | .214 | .326 | .281 | .367 | .495 | .373 | 139 | -0.1 | 23.2 | -6.2 | 3.4 |
26 | Matt Olson | ATL | 120 | 521 | 29 | 74 | 88 | 1 | 12.4% | 23.7% | .258 | .288 | .257 | .356 | .515 | .372 | 132 | -0.7 | 19.5 | -4.7 | 3.3 |
27 | Nolan Arenado | STL | 112 | 473 | 18 | 52 | 70 | 3 | 8.1% | 13.5% | .190 | .275 | .267 | .331 | .457 | .340 | 116 | -0.7 | 8.9 | 7.6 | 3.3 |
28 | J.T. Realmuto | PHI | 106 | 430 | 15 | 55 | 58 | 12 | 7.1% | 22.3% | .189 | .309 | .262 | .325 | .451 | .336 | 109 | 0.6 | 5.2 | 12.3 | 3.2 |
29 | Kyle Tucker | HOU | 120 | 487 | 23 | 65 | 88 | 17 | 10.2% | 16.8% | .227 | .282 | .270 | .344 | .497 | .360 | 130 | 1.6 | 19.1 | -3.4 | 3.2 |
30 | Willy Adames | MIL | 118 | 488 | 23 | 66 | 72 | 5 | 9.7% | 25.7% | .215 | .295 | .250 | .322 | .465 | .339 | 112 | -0.8 | 6.5 | 7.7 | 3.1 |
# | Name | Team | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Judge | NYY | 112 | 483 | 34 | 80 | 87 | 7 | 14.0% | 26.8% | .293 | .321 | .278 | .382 | .571 | .402 | 159 | 0.5 | 34.5 | 5.5 | 5.6 |
2 | Yordan Alvarez | HOU | 113 | 477 | 31 | 77 | 97 | 1 | 12.3% | 21.5% | .297 | .322 | .294 | .389 | .591 | .413 | 166 | -0.4 | 37.3 | -8.9 | 4.4 |
3 | Juan Soto | SDP | 120 | 523 | 22 | 81 | 65 | 7 | 21.0% | 16.5% | .217 | .284 | .265 | .421 | .482 | .392 | 152 | -0.5 | 32.8 | -6.9 | 4.4 |
4 | Marcus Semien | TEX | 121 | 549 | 22 | 84 | 69 | 13 | 9.6% | 17.2% | .204 | .289 | .268 | .339 | .472 | .352 | 124 | 0.6 | 16.2 | 7.9 | 4.3 |
5 | Trea Turner | PHI | 116 | 519 | 18 | 79 | 63 | 20 | 6.9% | 19.0% | .186 | .338 | .295 | .346 | .481 | .357 | 123 | 2.5 | 17.0 | 7.2 | 4.2 |
6 | José Ramírez | CLE | 118 | 506 | 22 | 72 | 83 | 16 | 10.7% | 12.2% | .233 | .273 | .274 | .356 | .507 | .363 | 132 | 1.0 | 20.3 | 3.8 | 4.1 |
7 | Francisco Lindor | NYM | 118 | 513 | 19 | 72 | 73 | 11 | 9.1% | 18.7% | .189 | .275 | .249 | .327 | .438 | .333 | 114 | 0.4 | 9.2 | 14.2 | 4.1 |
8 | Mookie Betts | LAD | 107 | 485 | 22 | 85 | 69 | 9 | 11.1% | 16.5% | .230 | .281 | .267 | .355 | .497 | .368 | 133 | 0.5 | 20.3 | 3.7 | 4.1 |
9 | Ronald Acuña Jr. | ATL | 105 | 470 | 23 | 81 | 64 | 26 | 12.0% | 21.9% | .227 | .329 | .285 | .381 | .512 | .384 | 140 | 1.3 | 24.6 | -0.9 | 4.0 |
10 | Matt Chapman | TOR | 118 | 486 | 23 | 67 | 68 | 2 | 11.6% | 27.5% | .230 | .313 | .253 | .347 | .483 | .360 | 130 | -0.7 | 16.7 | 6.7 | 4.0 |
11 | Mike Trout | LAA | 88 | 384 | 25 | 64 | 56 | 2 | 13.2% | 26.4% | .301 | .321 | .276 | .383 | .577 | .404 | 158 | 0.1 | 26.6 | -0.7 | 3.9 |
12 | Alex Bregman | HOU | 113 | 490 | 18 | 70 | 72 | 1 | 14.1% | 11.9% | .194 | .267 | .262 | .375 | .456 | .365 | 133 | -0.8 | 18.8 | 3.3 | 3.8 |
13 | Will Smith | LAD | 100 | 405 | 19 | 56 | 64 | 2 | 11.4% | 17.2% | .230 | .274 | .262 | .360 | .492 | .367 | 133 | 0.0 | 16.3 | 6.4 | 3.7 |
14 | Carlos Correa | MIN | 109 | 466 | 19 | 58 | 61 | 0 | 10.4% | 20.0% | .194 | .298 | .265 | .344 | .459 | .349 | 123 | -1.8 | 11.2 | 9.8 | 3.7 |
15 | Brandon Nimmo | NYM | 107 | 466 | 10 | 64 | 46 | 4 | 11.9% | 17.8% | .149 | .324 | .276 | .375 | .425 | .355 | 129 | -0.9 | 15.9 | 4.5 | 3.6 |
16 | Rafael Devers | BOS | 118 | 516 | 27 | 80 | 92 | 3 | 7.9% | 19.1% | .252 | .306 | .284 | .345 | .536 | .372 | 132 | -0.9 | 18.9 | -0.3 | 3.6 |
17 | Dansby Swanson | CHC | 120 | 512 | 17 | 69 | 61 | 10 | 9.2% | 24.3% | .165 | .323 | .261 | .333 | .426 | .333 | 108 | -0.1 | 5.2 | 12.9 | 3.6 |
18 | Adley Rutschman | BAL | 109 | 457 | 14 | 64 | 52 | 3 | 13.5% | 16.3% | .188 | .291 | .263 | .369 | .451 | .360 | 130 | -1.1 | 15.1 | 5.3 | 3.6 |
19 | Xander Bogaerts | SDP | 116 | 493 | 16 | 68 | 58 | 6 | 10.5% | 18.5% | .162 | .308 | .271 | .353 | .433 | .345 | 120 | 0.1 | 12.5 | 4.9 | 3.4 |
20 | Bo Bichette | TOR | 120 | 530 | 21 | 78 | 79 | 11 | 6.2% | 20.1% | .190 | .327 | .287 | .333 | .477 | .350 | 124 | -0.1 | 14.8 | 1.6 | 3.4 |
21 | Julio Rodríguez | SEA | 110 | 474 | 22 | 71 | 68 | 21 | 7.7% | 25.2% | .210 | .310 | .261 | .326 | .471 | .343 | 123 | 1.1 | 13.9 | 4.3 | 3.4 |
22 | Austin Riley | ATL | 120 | 506 | 27 | 71 | 79 | 1 | 8.8% | 24.5% | .238 | .315 | .271 | .346 | .509 | .367 | 128 | -1.3 | 16.5 | 0.0 | 3.4 |
23 | Sean Murphy | ATL | 107 | 388 | 18 | 51 | 63 | 1 | 10.5% | 23.1% | .229 | .294 | .255 | .351 | .484 | .362 | 125 | -1.3 | 10.8 | 9.7 | 3.4 |
24 | Freddie Freeman | LAD | 117 | 518 | 21 | 84 | 78 | 8 | 11.6% | 15.8% | .203 | .318 | .294 | .379 | .497 | .375 | 138 | 0.4 | 24.5 | -8.5 | 3.4 |
25 | Paul Goldschmidt | STL | 114 | 489 | 21 | 70 | 73 | 6 | 11.4% | 21.4% | .214 | .326 | .281 | .367 | .495 | .373 | 139 | -0.1 | 23.2 | -6.2 | 3.4 |
26 | Matt Olson | ATL | 120 | 521 | 29 | 74 | 88 | 1 | 12.4% | 23.7% | .258 | .288 | .257 | .356 | .515 | .372 | 132 | -0.7 | 19.5 | -4.7 | 3.3 |
27 | Nolan Arenado | STL | 112 | 473 | 18 | 52 | 70 | 3 | 8.1% | 13.5% | .190 | .275 | .267 | .331 | .457 | .340 | 116 | -0.7 | 8.9 | 7.6 | 3.3 |
28 | J.T. Realmuto | PHI | 106 | 430 | 15 | 55 | 58 | 12 | 7.1% | 22.3% | .189 | .309 | .262 | .325 | .451 | .336 | 109 | 0.6 | 5.2 | 12.3 | 3.2 |
29 | Kyle Tucker | HOU | 120 | 487 | 23 | 65 | 88 | 17 | 10.2% | 16.8% | .227 | .282 | .270 | .344 | .497 | .360 | 130 | 1.6 | 19.1 | -3.4 | 3.2 |
30 | Willy Adames | MIL | 118 | 488 | 23 | 66 | 72 | 5 | 9.7% | 25.7% | .215 | .295 | .250 | .322 | .465 | .339 | 112 | -0.8 | 6.5 | 7.7 | 3.1 |
of 17
Page Size:
1 - 30 of 486 results
of 17
Page Size:
1 - 30 of 486 results
- ZiPS:ZiPS Projections courtesy of Dan Szymborski
- ZiPS DC:ZiPS Projections pro-rated to Depth Charts playing time
- Steamer:Steamer Projections courtesy of steamerprojections.com
- Depth Charts:FanGraphs Depth Chart projections are a combination of ZiPS and Steamer projections with playing time allocated by our staff.
- ATC:ATC Projections courtesy of Ariel Cohen
- THE BAT:THE BAT projections courtesy of Derek Carty. DFS version of THE BAT available at RotoGrinders. Sports betting version of THE BAT available at EV Analytics
- THE BAT X:THE BAT X projections courtesy of Derek Carty. DFS version of THE BAT X available at RotoGrinders. Sports betting version of THE BAT X available at EV Analytics
- On-Pace - Every Game Played:Please note, these are not projections. They represent a player's current seasons stats pro-rated for the remaining games in the season if they were to play in every single remaining game*. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement. (*Starters pitch every 4.5 days and relievers pitch every 2.5 days.)
- On-Pace - Games Played %:Please note, these are not projections. They represent a player's current seasons stats prorated for the remaining games in the season if they were to play the same percentage of total games they have already played this season. This is not how a player will actually perform the rest of the season, and should not be used for anything other than your own personal amusement.
- RoS:Rest of Season
- Update:Updated In-Season
- ADP:ADP data provided courtesy of National Fantasy Baseball Championship